Burglary-
MEASUREMENTS |
| Height (mm) | Width (mm) | Depth | Weight Kg | Capacity Litres |
4080/N | ext int | 600 509 | 610 530 | 464 305 | 315 | 82 |
4095/N | ext int | 785 694 | 535 455 | 464 305 | 355 | 96 |
4175/N | ext int | 955 864 | 610 530 | 544 385 | 495 | 176 |
4215/N | ext int | 1135 1044 | 610 530 | 544 385 | 565 | 213 |
4285/N | ext int | 1490 1399 | 610 530 | 544 385 | 675 | 285 |
4395/N | ext int | 1490 1399 | 760 680 | 574 415 | 845 | 395 |
4440/N | ext int | 1315 1224 | 760 680 | 689 530 | 875 | 441 |
4535 | ext int | 1850 1720 | 840 730 | 580 415 | 1165 | 521 |
4780 (Double Door) | ext int | 1850 1720 | 1190 1080 | 580 415 | 1450 | 770 |
NOTE: 50 mm should be added to the depth (for hinges, handles and other accessories)
Locks & Dials






Handles


Locking Mechanisms


Accessories


