Burglary-
MEASUREMENTS |
| Height (mm) | Width (mm) | Depth | Weight Kg | Capacity Litres |
3070/N | ext int | 600 509 | 535 455 | 464 305 | 275 | 71 |
3095/N | ext int | 785 694 | 535 455 | 464 305 | 340 | 96 |
3175/N | ext int | 955 864 | 610 530 | 544 385 | 480 | 176 |
3215/N | ext int | 1135 1044 | 610 530 | 544 385 | 550 | 213 |
3285/N | ext int | 1490 1399 | 610 530 | 544 385 | 660 | 285 |
3395/N | ext int | 1490 1399 | 760 680 | 574 415 | 830 | 395 |
3440/N | ext int | 1315 1224 | 760 680 | 689 530 | 860 | 441 |
3535 | ext int | 1850 1720 | 840 730 | 580 415 | 990 | 521 |
3780 (Double Door) | ext int | 1850 1720 | 1190 1080 | 580 415 | 1305 | 771 |
NOTE: 50 mm should be added to the depth (for hinges, handles and other accessories)
Locks & Dials
Handles
Locking Mechanisms
Accessories