Burglary-
MEASUREMENTS |
| Height (mm) | Width (mm) | Depth | Weight Kg | Capacity Litres |
2040/N | ext int | 430 334 | 460 380 | 450 305 | 137 | 39 |
2070/N | ext int | 605 509 | 535 455 | 450 305 | 200 | 71 |
2095/N | ext int | 790 694 | 535 455 | 450 305 | 247 | 96 |
2175/N | ext int | 960 864 | 610 530 | 530 385 | 344 | 176 |
2215/N | ext int | 1140 1044 | 610 530 | 530 385 | 397 | 213 |
2285/N | ext int | 1495 1399 | 610 530 | 530 385 | 501 | 285 |
2395/N | ext int | 1495 1399 | 760 680 | 560 415 | 599 | 395 |
2440/N | ext int | 1320 1224 | 760 680 | 675 530 | 585 | 441 |
2535 | ext int | 1850 1720 | 840 730 | 580 415 | 815 | 521 |
2780 (Double Door) | ext int | 1850 1720 | 1190 1080 | 580 415 | 1045 | 771 |
NOTE: 50 mm should be added to the depth (for hinges, handles and other accessories)
Locks & Dials
Handles
Locking Mechanisms
Accessories