Burglary-
![]()
![]()
MEASUREMENTS
| ALPHA SM |
| Height (mm) | Width (mm) | Depth | Weight Kg | Capacity Litres |
| 1015/N | ext int | 410 334 | 335 275 | 300 180 | 55 | 17 |
| 1025/N | ext int | 410 334 | 415 355 | 345 225 | 75 | 27 |
| 1035/N | ext int | 410 334 | 415 355 | 425 305 | 85 | 36 |
| 1055/N | ext int | 585 509 | 415 355 | 425 305 | 105 | 55 |
| 1085/N | ext int | 585 509 | 515 455 | 495 375 | 130 | 87 |
| BETA SM | ||||||
| 1095/N | ext int | 770 694 | 515 455 | 425 305 | 155 | 96 |
| 1120/N | ext int | 940 864 | 515 455 | 425 305 | 180 | 120 |
| 1180/N | ext int | 1120 1044 | 515 455 | 495 375 | 225 | 178 |
| 1240/N | ext int | 1120 1044 | 665 605 | 495 375 | 260 | 237 |
| 1410/N | ext int | 1475 1399 | 765 705 | 535 415 | 375 | 409 |
| GAMMA | ||||||
| 1535 | ext int | 1850 1720 | 840 730 | 580 415 | 495 | 521 |
| 1780 (Double Door) | ext int | 1850 1720 | 1190 1080 | 580 415 | 665 | 771 |
NOTE: 50 mm should be added to the depth (for hinges, handles and other accessories)
Locks & Dials






Handles


Locking Mechanisms


Accessories







